CPAP specifications guide
![]() REMstar Plus |
![]() REMstar Pro |
![]() REMstar Auto |
|
| Modes | Fixed CPAP | Fixed CPAP | Fixed CPAP Auto CPAP |
| Ramp (5-45 minutes) | Adjustable | Adjustable | Adjustable |
| Altitude adjustment | Manual | Automatic | Automatic |
| Comfort features | ||||
| Flex comfort | C-Flex | C-Flex C-Flex+ |
C-Flex C-Flex+ A-Flex |
|
| Flex demo modes | CPAP C-Flex |
CPAP C-Flex C-Flex+ |
CPAP C-Flex C-Flex+ A-Flex |
|
| System One Humidity Control | Standard | Standard | Standard | |
| System One Resistance Control | N/A | Standard | Standard | |
| REMstar Plus | REMstar Pro | REMstar Auto | ||
| Encore patient management | ||||
| Data transfer modes | ||||
| Phone-in EncorePro & EncoreAnywhere | Hours of use VIC | Hours of use VIC | Hours of use VIC | |
| SD card EncorePro & EncoreAnywhere | Standard | Standard | Standard | |
| Modem EncoreAnywhere | Optional | Optional | Optional | |
| Data capture | ||||
| Patterns of use | Standard | Standard | Standard | |
| Advanced event detection and reporting | N/A | AHI, FL, RERA, snore, leak, CA, OA, HY, PB | AHI, FL, RERA, snore, leak, CA, OA, HY, PB | |
| Advanced event response | N/A | N/A | FL, RERA, snore, leak, OA, HY |
|
| Flow waveforms | N/A | Standard | Standard | |
| Legend: | |||
| AHI: | Apnea Hypopnea Index | OA: | Obstructed Airway Apnea |
| CA: | Clear Airway Apnea | PB: | Periodic Breathing |
| FL: | Flow Limitation | RERA: | Respiratory Effort Related Arousal |
| HY: | Hypopnea | VIC: | Visual Inspection Check |
- Resources
- CPAP specifications
- Ordering information
- Patient instruction video
- Introduction
- Living with OSA
- Quick start with humidifier
- Quick start without humidifier
- Components
- Set up with humidifier
- Disassembly with humidifier
- Set up without humidifier
- SD card
- Operation
- Cleaning
- Replacing filters and supplies
- Comfort tips
- Travel tips
- Additional resources
- Play all
Sleep Systems
Management
Technology