CPAP specifications guide
![]() REMstar Plus |
![]() REMstar Pro |
![]() REMstar Auto |
|
| Modes | Fixed CPAP | Fixed CPAP | Fixed CPAP Auto CPAP |
| Ramp (5-45 minutes) | Adjustable | Adjustable | Adjustable |
| Altitude adjustment | Manual | Automatic | Automatic |
| Comfort features | ||||
| Flex comfort | C-Flex | C-Flex C-Flex+ |
C-Flex C-Flex+ A-Flex |
|
| Flex demo modes | CPAP C-Flex |
CPAP C-Flex C-Flex+ |
CPAP C-Flex C-Flex+ A-Flex |
|
| System One Humidity Control | Std | Std | Std | |
| System One Resistance Control | N/A | Std | Std | |
| REMstar Plus | REMstar Pro | REMstar Auto | ||
| Encore patient management | ||||
| Data transfer modes | ||||
| Phone-in EncorePro & EncoreAnywhere | Hours of use VIC | Hours of use VIC | Hours of use VIC | |
| SD card EncorePro & EncoreAnywhere | Std | Std | Std | |
| Modem EncoreAnywhere | Opt | Opt | Opt | |
| Data capture | ||||
| Patterns of use | Std | Std | Std | |
| Advanced event detection and reporting | N/A | AHI, FL, RERA, snore, leak, CA, OA, HY, PB | AHI, FL, RERA, snore, leak, CA, OA, HY, PB | |
| Advanced event response | N/A | N/A | FL, RERA, snore, leak, OA, HY |
|
| Flow waveforms | N/A | Std | Std | |
| Legend: | |||
| AHI: | Apnea Hypopnea Index | PB: | Periodic Breathing |
| CA: | Clear Airway Apnea | RERA: | Respiratory Effort Related Arousal |
| FL: | Flow Limitation | Std: | Standard |
| HY: | Hypopnea | VIC: | Visual Inspection Check |
| Opt: | Optional | ||
| OA: | Obstructed Airway Apnea | ||
- Resources
- CPAP specifications
- Ordering information
- Patient instruction video
- Part one: The primary components
- Part two: Connecting the system
- Part three: Using humidification
- Part four: Using the system
- Part five: Flex demo and settings
- Part six: Undocking the humidifier
- Part seven: Data accessories
- Part eight: Replaceable parts
Sleep Systems
Management
Technology